2021 Nissan NV 5BZAF0AA1MN851307
For Safety Ratings Please Click HERE
For Open Recalls please Click HERE
For Privacy Notice Please click HERE
Overview
Fuel & MPG
Fuel type | Regular unleaded |
---|
Range in miles (city/hwy) | 0/0 mi. |
---|
Fuel tank capacity | 28.0 gal. |
---|
Engine
Base engine size | 5.6 L |
---|
Cylinders | V8 |
---|
Base engine type | Gas |
---|
Horsepower | 375 hp @ 5,800 rpm |
---|
Torque | 387 lb-ft @ 4,000 rpm |
---|
Valves | 32 |
---|
Cam type | Double overhead cam (DOHC) |
---|
Valve timing | Variable |
---|
Direct injection | Standard |
---|
Drivetrain
Transmission | 7-speed shiftable automatic |
---|
Drive type | Rear wheel drive |
---|
Suspension
Front independent suspension | Standard |
---|
Front and rear stabilizer bar | Standard |
---|
Dimensions
Length | 240.6 in. |
---|
Overall width with mirrors | 102.8 in. |
---|
Overall width without mirrors | 79.9 in. |
---|
Height | 84.0 in. |
---|
Wheelbase | 146.1 in. |
---|
EPA interior volume | 267.0 cu.ft. |
---|
Cargo capacity, all seats in place | 28.9 cu.ft. |
---|
Maximum cargo capacity | 238.1 cu.ft. |
---|
Turning circle | 45.2 ft. |
---|
Ground clearance | 8.1 in. |
---|
Angle of approach | 17.8 degrees |
---|
Angle of departure | 16.7 degrees |
---|
Curb weight | 5,817 lbs. |
---|
Maximum towing capacity | 5,700 lbs. |
---|
Maximum payload | 1,900 lbs. |
---|
Manufacturing Plant | Canton, Mississippi |
---|
Country of final assembly | United States |
---|
Seating Capacity
Front hip room | 60.6 in. |
---|
Leather | Standard |
---|
Bucket front seats | Standard |
---|
8-way power driver seat | Standard |
---|
Height adjustable driver seat | Standard |
---|
Driver seat with manual adjustable lumbar support | Standard |
---|
4-way manual passenger seat adjustment | Standard |
---|
Fold flat passenger seat | Standard |
---|
Multi-level heated driver seat | Standard |
---|
Multi-level heated passenger seat | Standard |
---|
Rear Seat Dimensions
Rear head room | 39.6 in. |
---|
Rear leg room | 33.9 in. |
---|
Rear shoulder room | 69.2 in. |
---|
Safety
Post-collision safety system | Standard |
---|
Dual front side-mounted airbags | Standard |
---|
Front, rear, third and fourth row head airbags | Standard |
---|
Passenger airbag occupant sensing deactivation | Standard |
---|
Stability control | Standard |
---|
Traction control | Standard |
---|
Child seat anchors | Standard |
---|
Rear door child safety locks | Standard |
---|
4-wheel ABS | Standard |
---|
Front and rear ventilated disc brakes | Standard |
---|
Emergency braking assist | Standard |
---|
Tire pressure monitoring | Standard |
---|
Daytime running lights | Standard |
---|
Front fog/driving lights | Standard |
---|
2 front headrests | Standard |
---|
Front height adjustable headrests | Standard |
---|
3 rear headrests | Standard |
---|
Rear height adjustable headrests | Standard |
---|
Rear center 3-point belt | Standard |
---|
Remote anti-theft alarm system | Standard |
---|
Engine immobilizer | Standard |
---|
In-Car Entertainment
AM/FM stereo | Standard |
---|
6 total speakers | Standard |
---|
USB connection | Standard |
---|
Auxiliary audio input and USB with external media control | Standard |
---|
Satellite radio w/real time traffic satellite radio | Standard |
---|
3 months of provided satellite radio service | Standard |
---|
Power Feature
1 one-touch power windows | Standard |
---|
Remote keyless power door locks | Standard |
---|
Heated mirrors | Standard |
---|
Comfort & Convenience
Tilt-adjustable steering wheel | Standard |
---|
Audio and cruise controls on steering wheel | Standard |
---|
Power steering | Standard |
---|
Rear view camera | Standard |
---|
Front and rear parking sensors | Standard |
---|
Cruise control | Standard |
---|
Front, rear and 3rd row cupholders | Standard |
---|
Front door pockets | Standard |
---|
Leather steering wheel | Standard |
---|
Dual zone front climate control | Standard |
---|
Single zone rear air conditioning | Standard |
---|
Rear ventilation ducts with fan control | Standard |
---|
Electrochromatic inside rearview mirror | Standard |
---|
Instrumentation
Trip computer | Standard |
---|
Compass | Standard |
---|
External temperature display | Standard |
---|
Tachometer | Standard |
---|
Clock | Standard |
---|
Show less
Tires & Wheels
Steel wheels | Standard |
---|
Chrome-clad wheel covers | Standard |
---|
17 x 7.5 in. wheels | Standard |
---|
All season tires | Standard |
---|
LT245/70R17 tires | Standard |
---|
Fullsize non-matching spare tire | Standard |
---|
Underbody mounted spare tire | Standard |
---|
Sold by TENNESON NISSAN Tifton, GA 31794
Date of sale: 01/11/2022
Manufacturer’s Suggested Retail Base Price: $19,610.00
Options Included by Manufacturer:
Carpeted Floor Mats: $95.00
Splash Guards: $155.00
Premium Paint: $405.00
Destination Charges: $1,595.00
Total sale price: $21,860.00
© Nissan USA 2024